<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamison Raymond &#187; validity</title>
	<atom:link href="http://jamisonraymond.com/tag/validity/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamisonraymond.com</link>
	<description>Training and resources for the success minded Affiliate.</description>
	<lastBuildDate>Wed, 30 Sep 2009 15:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic Hoopla&#8230; a load of poopla?</title>
		<link>http://jamisonraymond.com/misc/traffic-hoopla-a-load-of-poopla/</link>
		<comments>http://jamisonraymond.com/misc/traffic-hoopla-a-load-of-poopla/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:25:22 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[hoopla]]></category>
		<category><![CDATA[linden]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[startxchange]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://jamisonraymond.com/misc/traffic-hoopla-a-load-of-poopla/</guid>
		<description><![CDATA[  Tim linden of StartXchange just posted an interesting review of the infamous &#8220;Traffic Hoopla&#8221; downline builder.  If you hadn&#8217;t heard, Tim&#8217;s hit exchange was removed from their ranking system awhile back.   They claimed Tim was &#8220;cheating&#8221; their system.  This was a &#8220;red flag&#8221; to me as I&#8217;ve never known Mr. Linden to be &#8220;shady&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>  Tim linden of <a href="http://www.jamisonraymond.com/recommends/startxchange.html" title="StartXchange" target="_blank">StartXchange</a> just posted an interesting review of the infamous &#8220;Traffic Hoopla&#8221; downline builder.  If you hadn&#8217;t heard, Tim&#8217;s hit exchange was removed from their ranking system awhile back.   They claimed Tim was &#8220;cheating&#8221; their system.  This was a &#8220;red flag&#8221; to me as I&#8217;ve never known Mr. Linden to be &#8220;shady&#8221; in any way, shape, or form.  Finally, Tim has gone public with his side of the story in <a href="http://www.timlinden.com/blog/review/traffic-hoopla-review/" title="this article" target="_blank">this article</a>.</p>
<p>The validity of Traffic Hoopla&#8217;s Ranking system has always been a subject of much debate.  When a certain exchange dropped drastically in their rankings in a matter of only 7 days, &#8220;coincidentally&#8221; following a dispute with the owner of said exchange, many had a hard time believing that the drop in rank was based purely on stats.</p>
<p>If you ever wondered where Hoopla&#8217;s so called &#8220;stats&#8221; come from, Tim&#8217;s article may shed some light on the issue.</p>
<p><a href="http://www.timlinden.com/blog/review/traffic-hoopla-review/" target="_blank">Click here to read Tim&#8217;s Review of Traffic Hoopla</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamisonraymond.com/misc/traffic-hoopla-a-load-of-poopla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
